
Kraken
Overview, Markets and InformationTrade
$ 821,937,367
24h Trading Volume
Ƀ 35,238
24h Trading Volume (BTC)
46
Markets
212
Pairs
Kraken is a cryptocurrency exchange with a total volume of $ 821,937,367 & has 46 markets and 212 pairs
Year Established | 2011 |
Website | kraken.com |
Rank | 16 |
Country | United States |
Has Trading Incentive | No |
Centralized | Yes |
Kraken Markets
Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
---|---|---|---|---|---|
Bitcoin | BTC/USD | 6,255 | Ƀ 6,244 | $ 145,655,904 | 17.72% |
Tether | USDT/USD | 118,732,904 | Ƀ 5,091 | $ 118,744,777 | 14.45% |
Ethereum | ETH/USD | 59,063 | Ƀ 3,895 | $ 90,866,169 | 11.06% |
Bitcoin | BTC/EUR | 3,594 | Ƀ 3,591 | $ 83,765,506 | 10.19% |
Tether | USDT/EUR | 74,772,311 | Ƀ 3,208 | $ 74,841,741 | 9.11% |
Ethereum | ETH/EUR | 44,170 | Ƀ 2,920 | $ 68,101,465 | 8.29% |
Usd Coin | USDC/USD | 19,948,979 | Ƀ 855 | $ 19,948,979 | 2.43% |
Usd Coin | USDC/EUR | 19,087,191 | Ƀ 818 | $ 19,101,024 | 2.32% |
Solana | SOL/USD | 310,283 | Ƀ 554 | $ 12,938,783 | 1.57% |
Cardano | ADA/USD | 22,392,997 | Ƀ 474 | $ 11,060,416 | 1.35% |
Previous
Next